| Suburb | Letterboxes | Streets | Household Profile |
|---|---|---|---|
| Appleby | 1,500 | 26 | Low-medium income; Ages 20-50; Mostly renters; Singles & families. |
| Avenal | 250 | 15 | Medium-high income; Ages 30-65; Mostly homeowners; Families & professionals. |
| Clifton | 500 | 20 | Medium income; Ages 30-65; Mostly homeowners; Families & retirees. |
| Georgetown | 750 | 30 | Medium income; Ages 25-50; Mixed ownership; Families & singles. |
| Gladstone | 1,000 | 29 | High income; Ages 35-70; Mostly homeowners; Professionals & families. |
| Glengarry | 1,250 | 32 | Medium income; Ages 25-55; Mixed ownership; Families & singles. |
| Grasmere | 1,000 | 27 | Medium-high income; Ages 35-65; Mostly homeowners; Families & couples. |
| Hargest | 250 | 16 | High income; Ages 35-65; Mostly homeowners; Families & retirees. |
| Hawthorndale | 500 | 20 | Medium income; Ages 30-55; Mostly homeowners; Families. |
| Heidelberg | 750 | 31 | Medium income; Ages 25-55; Mixed ownership; Families. |
| Kew | 250 | 14 | Medium income; Ages 30-60; Mixed ownership; Families & retirees. |
| Kingswell | 1,000 | 29 | Medium income; Ages 25-55; Mixed ownership; Families & couples. |
| Newfield | 750 | 22 | Medium income; Ages 25-55; Mixed ownership; Families & singles. |
| Richmond | 1,000 | 20 | Medium-high income; Ages 30-60; Mostly homeowners; Families & couples. |
| Rockdale | 250 | 17 | Medium income; Ages 30-60; Mostly homeowners; Families & retirees. |
| Rosedale | 250 | 15 | High income; Ages 35-70; Mostly homeowners; Families & professionals. |
| Strathern | 1,500 | 55 | Medium income; Ages 30-60; Mixed ownership; Families & retirees. |
| Waikiwi | 1,250 | 53 | High income; Ages 35-65; Mostly homeowners; Families & retirees. |
| Waverley | 500 | 16 | High income; Ages 35-65; Mostly homeowners; Families & retirees. |
| Windsor | 1,250 | 25 | High income; Ages 40-70; Mostly homeowners; Couples & retirees. |


